| Code | Call Number | Location | Status |
|---|---|---|---|
| 202152243 | U 302.2 Arn k c.1 | My Library | |
| 202152252 | U 302.2 Arn k c.10 | My Library | |
| 202152253 | U 302.2 Arn k c.11 | My Library | |
| 202152254 | U 302.2 Arn k c.12 | My Library | |
| 202152255 | U 302.2 Arn k c.13 | My Library | |
| 202152256 | U 302.2 Arn k c.14 | My Library | |
| 202152257 | U 302.2 Arn k c.15 | My Library | |
| 202152258 | U 302.2 Arn k c.16 | My Library | |
| 202152244 | U 302.2 Arn k c.2 | My Library | |
| 202152245 | U 302.2 Arn k c.3 | My Library | |
| 202152246 | U 302.2 Arn k c.4 | My Library | |
| 202152247 | U 302.2 Arn k c.5 | My Library | |
| 202152248 | U 302.2 Arn k c.6 | My Library | |
| 202152249 | U 302.2 Arn k c.7 | My Library | |
| 202152250 | U 302.2 Arn k c.8 | My Library | |
| 202152251 | U 302.2 Arn k c.9 | My Library |
Perpustakaan UIN Jurai Siwo Lampung
| Code | Call Number | Location | Status |
|---|---|---|---|
| 199902560 | - | - | |
| 199902563 | - | - | |
| 199902569 | - | - | |
| 200915144 | 2X7.3Jal f c.11 | My Library | |
| 199902568 | 2X7.3Jal f c9 | My Library |
| Code | Call Number | Location | Status |
|---|---|---|---|
| 05-B/5406 | - | - |
| Code | Call Number | Location | Status |
|---|---|---|---|
| 200205408 | - | - | |
| 200205411 | - | - |
| Code | Call Number | Location | Status |
|---|---|---|---|
| 99-B/2566 | - | - |