| Code | Call Number | Location | Status |
|---|---|---|---|
| 201949513 | T 155.4 Mas p c.1 | My Library | |
| 201949522 | U 155.4 Mas p c.10 | My Library | |
| 202052075 | U 155.4 Mas p c.11 | My Library | |
| 202052076 | U 155.4 Mas p c.12 | My Library | |
| 202052077 | U 155.4 Mas p c.13 | My Library | |
| 202052078 | U 155.4 Mas p c.14 | My Library | |
| 202052079 | U 155.4 Mas p c.15 | My Library | |
| 202052080 | U 155.4 Mas p c.16 | My Library | |
| 202052081 | U 155.4 Mas p c.17 | My Library | |
| 202052082 | U 155.4 Mas p c.18 | My Library | |
| 202052083 | U 155.4 Mas p c.19 | My Library | |
| 201949514 | U 155.4 Mas p c.2 | My Library | |
| 201949515 | U 155.4 Mas p c.3 | My Library | |
| 201949516 | U 155.4 Mas p c.4 | My Library | |
| 201949517 | U 155.4 Mas p c.5 | My Library | |
| 201949518 | U 155.4 Mas p c.6 | My Library | |
| 201949519 | U 155.4 Mas p c.7 | My Library | |
| 201949520 | U 155.4 Mas p c.8 | My Library | |
| 201949521 | U 155.4 Mas p c.9 | My Library |
Perpustakaan UIN Jurai Siwo Lampung
| Code | Call Number | Location | Status |
|---|---|---|---|
| 202309983 | T 2X7.2 Ari p c.1 | My Library | |
| 202309984 | U 2X7.2 Ari p c.2 | My Library | |
| 202309985 | U 2X7.2 Ari p c.3 | My Library |
| Code | Call Number | Location | Status |
|---|---|---|---|
| 202311207 | My Library | ||
| 202311208 | My Library |
| Code | Call Number | Location | Status |
|---|---|---|---|
| 2023112021 | My Library | ||
| 2023112022 | My Library |